





Size chart
MM-25-2-KW-01
Product Measurements.
Measure this against your favourite fitting tee.
(cms) | S | M | L | XL | XXL |
Chest Width (At Underarm) | 21 | 21.25 | 21.5 | 21.75 | 22 |
Hem Width | 55 | 57.5 | 60 | 62.5 | 65 |
Length | 41.5 | 44 | 46.5 | 49 | 51.5 |
Sleeve Length | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |
76.5 | 77.5 | 78.5 | 79.5 | 80.5 |


