












Size chart
MM-25-2-KW-08
Product Measurements.
Measure this against your favourite fitting tee.
(cms) | S | M | L | XL | XXL |
|
|||||
Chest Width (At Underarm) | 49.5 | 52 | 54.5 | 57 | 59.5 |
Hem Width | 54 | 56.5 | 59 | 61.5 | 64 |
Length | 46.5 | 49 | 51.5 | 54 | 56.5 |
Sleeve Length | 66 | 68 | 70 | 72 | 74 |
59 | 60 | 61 | 62 | 63 |
.jpg?v=1745819360041&options=w_1400)

