









Size chart
Wool Blanket Jacket
Product Measurements.
Measure this against your favourite fitting tee.
(cms) | XS | S | M | L | XL | XXL |
|
||||||
Shoulder Width | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
Chest Width (At Underarm) | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Hem Width | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Sleeve Length | 60 | 62 | 64 | 66 | 68 | 70 |


