




Size chart
Womens Sizing Conversion - Tops and Bottoms
XS | S | M | L | XL | |
AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 8 | 10 | 12 | 14 |
JP | 5 | 7 | 9 | 11 | 13 |
Womens Body Measurements
(cms) | XS/6 | S/8 | M/10 | L/12 | XL/14 |
Bust | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
Waist | 60-64 | 65-68 | 70-74 | 75-79 | 80-84 |
Neck | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
Sizing
Ernie is wearing a size small shirt and usually takes a size small/AU 8. She is 5’5” (167cm) tall.



Features

Organic Cotton
Grown without the use of pesticides and other nasties. The result is a comfy fabric that retains its shape and is better for the environment.

Corozo Buttons
Made from the corozo nut, it has tightly wound organic fibers giving it excellent durability and scratch resistance. And because it returns to the earth it's a 100% better option to the plastic variety.

Pockets
Self explanatory, but damn handy.